top of page

graphic design
graphic design
My portfolio features a mix of academic and commissioned projects that showcase both creative exploration and client-focused design.
University Project: Mobile Trace
I visually mapped communication patterns among three mobile contacts over a set period of time, then layered an auditory element by assigning instruments and notes to each contact. This multisensory approach allowed me to explore data visualization in both visual and auditory dimensions.
Commissioned Work
I have collaborated with clients on a variety of design projects, developing tailored solutions that met their needs while refining my own visual style. These experiences strengthened my ability to balance creativity, functionality, and client collaboration.
Key Skills & Tools
• Data Visualization
• Multisensory Design (visual + auditory)
• Graphic Design & Visual Storytelling
• Client Collaboration & Communication
• Creative Problem-Solving
OLD DOMINION UNIVERSITY PORTFOLIO
![]() Inspirational Self-Portrait | ![]() Paul Rand Corporate Identity Booklet | ![]() National Decoupage Conference |
|---|---|---|
![]() Dining Facility Cover Contest Entry | ![]() Logo Design | ![]() Edgar Allan Poe Typography Booklet |
![]() Five Step Instruction Illustration | ![]() Complacency Poster Series | ![]() Mobile Trace Audio Map |
![]() Caesar Poster | ![]() Recycle World Wildlife Poster | ![]() Parable of the Sower Screen Print |
![]() RPHEL CD Packaging & Booklet Design | ![]() Stationery System | ![]() Portfolio Review Poster |
Mobile Trace Audio Map - William Raphael Battle
00:0000:00
Mobile Trace Audio (9th Slide)
FREELANCE DIGITAL & PRINTED WORKS
![]() Beachstock Logos | ![]() Singles Unplugged Logo | ![]() TAG Logo |
|---|---|---|
![]() Blue Ribbon Results Logo | ![]() Equipbit Logo | ![]() Singles Fest Logo |
![]() UN Logo Mock-up | ![]() PaRone Logo | ![]() FOMCA Logo |
RP Photography Logo | ![]() R&M Wedding Logo | ![]() Corporate ID Mock-up |
![]() Liberated Tee | ![]() Singles Internship 2012 Tee | ![]() Campus Ministry Tee |
![]() Green Collar Christmas Tee | ![]() About Me... Poster | ![]() Encouragement Flyer |
![]() Leaders Training Program Flyer | ![]() Singles Fest Flyer | ![]() Fall Fest Flyer |
![]() YouChoose Flyer | ![]() One Mic & a Stage Vol. 6.1 Flyer | ![]() One Mic & a Stage Vol. 6.0 Flyer |
![]() One Mic & a Stage Vol. 5 Flyer | ![]() One Mic & a Stage Vol. 4 Flyer | ![]() One Mic & a Stage Vol. 3 Flyer |
![]() One Mic & a Stage Vol. 2 Flyer | ![]() One Mic & a Stage Vol. 1 Flyer | ![]() Jump for India Flyer |
![]() Jump for India 6pm Tickets | ![]() Jump for India 7pm Tickets | ![]() Save The Date Flyer |
![]() Mo's 25th Birthday Flyer | ![]() Alexis' 25th Birthday Flyer | ![]() In the Garden: Tea Party 2015 Flyer |
![]() Myles Diaper Party Flyer | ![]() Leaf Removal Flyer | ![]() Green Collar Brochure (Outside) |
![]() Green Collar Brochure (Inside) | ![]() Social Media Profile Graphic | ![]() Green Collar Social Media Graphic |
VIDEO & AUDIO DESIGN

bottom of page
























































